Algicream®
Blended Stabilizer/Emulsifier
- Imparts creamy mouth feel. Even frozen dessert has a milk-like taste
- Reduces heat shock during storage and transportation
- Retards ice crystal growth even after long storage
- Good overrun and meltdown properties
Best suited for
Ice cream, Frozen Desserts
Algisnow®
Blended Stabilizer/Emulsifier
- Imparts creamy mouth feel. Even frozen dessert has a milk-like taste
- Reduces heat shock during storage and transportation
- Retards ice crystal growth even after long storage
- Good overrun and meltdown properties
- Lower mix viscosity
- Excellent machinability, even at higher RPM
Best suited for
Premium Grade ice creams
Algilite®
| Composition | All components are vegetarian and of non-animal origin. Stabilizing and Emulsifying agents are approved by FSSRs (Food products standards & Food additives) 2011, chapter 3.1.6(1) (INS 471, 491, 407, 412). Standardized with approved food additive |
| Dosage | Dosage varies based on Fat/SNF/TS. Typical dosage guidelines are given below. Percentages are based on total mix: Ice cream (Low Fat < = 6%): 0.5 % Ice cream (Medium Fat 7 – 9%): 0.4% Ice cream (High Fat > = 10%): 0.3% |
| Directions for Use | Step 1 |
| Other Details | Packaging |
Algicream®
| Composition | All components are vegetarian and of non-animal origin. |
| Dosage | Dosage varies based on Fat/SNF/TS. Typical dosage guidelines are given below. Percentages are based on total mix: Ice cream (Low Fat < = 6%): 0.5 % Ice cream (Medium Fat 7 – 9%): 0.4% Ice cream (High Fat > = 10%): 0.3% |
| Directions for Use | Step 1 |
| Other Details | Packaging |
Algisnow®
| Composition | All components are vegetarian and of non-animal origin.Stabilizing and Emulsifying agents are approved by FSSRs (Food products standards & Food additives) 2011, chapter 3.1.6(1)(INS 491, 412, 471, 407, 401,477). |
| Dosage | Dosage varies based on Fat/SNF/TS. Typical dosage guidelines are given below. Percentages are based on total mix: Ice cream (Low Fat < = 6%): 0.55 % Ice cream (Medium Fat 7 – 9%): 0.45% Ice cream (High Fat > = 10%): 0.35% |
| Directions for Use | Step 1 |
| Other Details | Packaging
|
Gul B®
| Composition | All components are vegetarian and of non-animal origin. Stabilizing and Emulsifying agents are approved by FSSRs (Food products standards & Food additives) 2011, chapter 3.1.6(1) (INS407). Standardized with approved food additives |
| Dosage | As per GMP. Typical dosage is 0.2% of total mix |
| Directions for Use | Step 1
|
| Other Details | Packaging
|
Can D®
| Composition | All components are vegetarian and of non-animal origin. Stabilizing and Emulsifying agents are approved by FSSRs (Food products standards & Food additives) 2011, chapter 3.1.6(1) (INS 412, 466, 407, 401). Standardized with approved food additives |
| Dosage | Dosage varies based on Fat/SNF/TS. Typical dosage guidelines are given below. Percentages are based on total mix: Ice candy without fruit pulp: 0.2% Ice candy with fruit pulp: 0.4% |
| Directions for Use | Step 1
|
| Other Details | Packaging
|